Property 9674
| Prices | Availability |
Add to shortlist
Location: Tamariu, Costa Brava
Villa, 2 bedrooms (sleeps 4), 2 bathrooms, private pool, car hire recommended
Holiday rental prices from £1,085 to £1,631 per week (Saturday changeover)
This delightful detached villa is located in the quiet residential area of "Algua Gelida" close to the peaceful, unhurried resort of Tamariu with its lovely beach and selection of fine water front restaurants.
The accommodation, which is all on one level, comprises of a master double bedroom with en-suite bathroom, a further double bedroom and a shower room. The living / dining room has a sofa bed and a feature wood burning stove. From here there is access to all rooms including a separate fitted kitchen. This traditional rustic villa is comfortably furnished and benefits from modern appliances including a dish washer, washing machine and a microwave oven. Entertainment is provided by Satellite TV, DVD Player and a music system. The villa offers good privacy and is idea for a quiet relaxing holiday.
Outside there are two covered terraces with patio furniture, one to the front, with access from the kitchen and the other in front of the entrance. From both there are pleasant and relaxing views across the woods. Steps lead down through well kept mature gardens to a large sun terrace surrounding the 9m x 4m swimming pool having roman steps for easy access and a poolside shower. There is a Barbeque and terrace furniture experience 'Alfresco' dining. Sun beds and parasols are also provided. The villa has extensive mature gardens with well kept lawns. There is a parking space for two cars.
| Period | Rental prices |
|---|---|
| June 2012 From | £1,085 per week (FLAT RATE regardless of party size) |
| July 2012 From | £1,316 per week (FLAT RATE regardless of party size) |
| August 2012 From | £1,631 per week (FLAT RATE regardless of party size) |
| September 2012 From | £1,120 per week (FLAT RATE regardless of party size) |
Please note that prices are as a guide, please contact us for a quote.
A 25% deposit is due when booking and the balance is due 8 weeks prior to departure. You can use either a credit or debit card, but there is a 2% charge with credit card payments.
The changeover days are fixed and cannot be changed.
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| FEB 12 | |||||||||||||||||||||||||||||||||||||
| MAR 12 | |||||||||||||||||||||||||||||||||||||
| APR 12 | |||||||||||||||||||||||||||||||||||||
| MAY 12 | |||||||||||||||||||||||||||||||||||||
| JUN 12 | |||||||||||||||||||||||||||||||||||||
| JUL 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||
| AUG 12 | 1 | 2 | 3 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||||||||
| SEP 12 | |||||||||||||||||||||||||||||||||||||
| OCT 12 | |||||||||||||||||||||||||||||||||||||
| NOV 12 | |||||||||||||||||||||||||||||||||||||
| DEC 12 | |||||||||||||||||||||||||||||||||||||
| JAN 13 | |||||||||||||||||||||||||||||||||||||
| FEB 13 | |||||||||||||||||||||||||||||||||||||
| MAR 13 | |||||||||||||||||||||||||||||||||||||
| APR 13 | |||||||||||||||||||||||||||||||||||||
| MAY 13 | |||||||||||||||||||||||||||||||||||||
| JUN 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||
| JUL 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| AUG 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Advertised with España Breaks since March 2010, last updated January 2012.
DISCLAIMER: The Breaks Company (UK) Ltd makes no representations or warranties whatsoever about any of the content of this web site or about content of any other web site which you may access by hypertext link through this web site. The information shown here is provided by the property owner/agent. The Breaks Company (UK) Ltd accepts no responsibility for the accuracy or otherwise of this information.