Property 9633
| Prices | Availability |
Add to shortlist
Location: Calpe, Costa Blanca
Villa, 7 bedrooms (sleeps 14), 3 bathrooms, private pool, car hire optional
Holiday rental prices from £833 to £2,429 per week (Saturday changeover)
This superb, spacious luxury villa is conveniently located in the quite residential ‘Costeres’ region of Calpe. The safe sandy beach, various fine restaurants, shops and two supermarkets are within walking distance.
The roomy accommodation is accessed through a solid wooded door to a lovely hallway that leads to a large sitting room / dining room through a feature archway. There are a number of comfortable settees and chairs, an enclosed fireplace, sideboard and coffee table within the salon. Entertainment is provided here by way of a digital satellite TV, DVD player and hi-fi system. A second archway from the dining area leads to a large fully fitted breakfast kitchen equipped with all modern appliances. A corridor from the living room gives access to a double bedroom, having patio doors to the pool area, two twin bedrooms, a family bathroom and a separate shower room. Stairs from the hallway lead up to the first floor landing where therea second double bedroom having patio doors to a balcony. There are three further twin bedrooms on this level sharing a full bathroom and a separate shower room. Further stairs lead to the roof top terrace which offers wonderful views towards the coast and the Penon rock of Calpe. Here there is also a small utility area housing the washing machine. All the bedrooms have fitted wardrobes and high quality, comfortable beds and furnishings. The villa has air conditioning / heating available in all the bedrooms and main living areas. It is well equipped and furnished to a high standard throughout making it ideal for our most discerning clients. Optional extras available to hire for this villa include: Air conditioning, cots, extra bed, high chair.
Outside, from the covered terrace, steps lead down to a spacious sun terrace and the feature 10m x 4m swimming pool, which benefits from roman steps and has a poolside shower. Patio furniture and a brick built BBQ are provided to enjoy ‘Alfresco’ dining. A rather special feature of this villa is its full size private tennis court set in the grounds beside the house. You can enjoy as many games as you wish without interruption. The villa has mature, ornamental gardens with off road parking is available for at least three cars.
| Period | Rental prices |
|---|---|
| November 2011 From | £1,400 per week (FLAT RATE regardless of party size) |
| December 2011 From | £1,400 per week (FLAT RATE regardless of party size) |
| January 2012 From | £1,400 per week (FLAT RATE regardless of party size) |
| February 2012 From | £1,400 per week (FLAT RATE regardless of party size) |
| March 2012 From | £833 per week (FLAT RATE regardless of party size) |
| April 2012 - From | £833 per week (FLAT RATE regardless of party size) |
| May 2012 From | £833 per week (FLAT RATE regardless of party size) |
| June 2012 From | £1,617 per week (FLAT RATE regardless of party size) |
| July 2012 From | £1,960 per week (FLAT RATE regardless of party size) |
| August 2012 From | £2,429 per week (FLAT RATE regardless of party size) |
| September 2012 From | £1,176 per week (FLAT RATE regardless of party size) |
| October 2012 - From | £882 per week (FLAT RATE regardless of party size) |
Please note that prices are as a guide, please contact us for a quote.
A 25% deposit is due when booking and the balance is due 8 weeks prior to departure. You can use either a credit or debit card, but there is a 2% charge with credit card payments.
The changeover days are fixed and cannot be changed.
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| FEB 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| MAR 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| APR 12 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||
| MAY 12 | 1 | 2 | 3 | 4 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||
| JUN 12 | 1 | ||||||||||||||||||||||||||||||||||||
| JUL 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||
| AUG 12 | 1 | 2 | 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||
| SEP 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| OCT 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| NOV 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| DEC 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JAN 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| FEB 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| MAR 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| APR 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| MAY 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JUN 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| JUL 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| AUG 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Advertised with España Breaks since February 2010, last updated January 2012.
DISCLAIMER: The Breaks Company (UK) Ltd makes no representations or warranties whatsoever about any of the content of this web site or about content of any other web site which you may access by hypertext link through this web site. The information shown here is provided by the property owner/agent. The Breaks Company (UK) Ltd accepts no responsibility for the accuracy or otherwise of this information.