Property 9632
| Prices | Availability |
Reviews (1)
|
Add to shortlist
Location: Calpe, Costa Blanca
Villa, 5 bedrooms (sleeps 10), 4 bathrooms, heated pool, car hire optional
Holiday rental prices from £616 to £1,785 per week (Saturday changeover)
This spacious and luxurious villa is conveniently located in the Costeres region of Calpe, close to the safe sandy beach, numerous shops, two new supermarkets and good selection of restaurants. The centre of Calpe and the marina are just 1.4km away.
The spacious accommodation in this luxury villa is on two levels with access through a solid wooded door to a light and airy hallway which leads to a large sitting room / dining room furnished with comfortable settees and adequate dining chairs. Entertainment is provided here by way of a digital satellite TV, DVD player and stereo system. There is an enclosed fireplace, sideboard, coffee table and air-con unit. An archway gives access to the fully fitted breakfast kitchen equipped with dishwasher, microwave oven, fridge freezer, electric oven and ceramic hob. Also on this level there is a double bedroom with en-suite bathroom, a twin bedroom a family shower room and separate utility room housing the washing machine. From the hallway, stairs lead up to the first floor landing giving access to a twin bedroom with en-suite bathroom and balcony, two further twin bedrooms and a shower room. All bedrooms benefit from air conditioning and have fitted wardrobes, high quality comfortable beds and furnishings. The villa has air conditioning / heating available in all the bedrooms and main living areas. It is well equipped and furnished to a high standard throughout making it ideal for our most discerning clients.
Outside, double patio doors from the lounge lead to the semi-circular covered terrace. There is a spacious sun terrace and the feature 8m x 4m swimming pool, which benefits from roman steps and has a poolside shower. The pool can be heated for a small extra charge. Patio furniture and a brick built BBQ are provided to enjoy ‘Alfresco’ dining. Sun beds and parasols are provided for basking in the warm sunshine. The villa has mature, ornamental borders around the sun terrace and off road parking for at three cars.
| Period | Rental prices |
|---|---|
| November 2011 From | £1,190 per week (FLAT RATE regardless of party size) |
| December 2011 From | £1,190 per week (FLAT RATE regardless of party size) |
| January 2012 From | £1,190 per week (FLAT RATE regardless of party size) |
| February 2012 From | £1,190 per week (FLAT RATE regardless of party size) |
| March 2012 From | £616 per week (FLAT RATE regardless of party size) |
| April 2012 From | £616 per week (FLAT RATE regardless of party size) |
| May 2012 From | £616 per week (FLAT RATE regardless of party size) |
| June 2012 From | £1,190 per week (FLAT RATE regardless of party size) |
| July 2012 From | £1,442 per week (FLAT RATE regardless of party size) |
| August 2012 From | £1,785 per week (FLAT RATE regardless of party size) |
| September 2012 From | £868 per week (FLAT RATE regardless of party size) |
| October 2012 From | £651 per week (FLAT RATE regardless of party size) |
Please note that prices are as a guide, please contact us for a quote.
A 25% deposit is due when booking and the balance is due 8 weeks prior to departure. You can use either a credit or debit card, but there is a 2% charge with credit card payments.
The changeover days are fixed and cannot be changed.
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| FEB 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| MAR 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| APR 12 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||
| MAY 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||
| JUN 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||
| JUL 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||||||||||||
| AUG 12 | |||||||||||||||||||||||||||||||||||||
| SEP 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| OCT 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||
| NOV 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| DEC 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JAN 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| FEB 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| MAR 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| APR 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| MAY 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JUN 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| JUL 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| AUG 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The following items are available for hire. Cot, High Chair, Air Conditioning, Pool Heating.
Villa Buena from 1 review...
6th May 2011 by shaz, Ballymena
(STAYED IN APRIL 2011)
“We arrived early to our villa, hoping that it might be ready we were all relieved and delighted that the cleaners obviously had just finished and everything was exactly as Solmar Villas promised. I was a little dubious of Solmar Villas as I had read some off putting reviews, but the Villa Buena was sooooo clean, and bright. The pool and sunbeds were great the heated pool really added and all of us enjoyed this villa. We were family of Elderly parents, mid-aged, teenagers and a child of six years and we all loved it. If I had to to pick fault, the teenagers and child would have liked English TV, we only had Sky News! Also there was no safe, which was a little worrying. This Villa was great value for money and virtually everything was perfect, the safe and TV chanels are the only reason it didn't get excellent.”
Have you stayed in this property? Share your experiences here »
Advertised with España Breaks since February 2010, last updated February 2012.
DISCLAIMER: The Breaks Company (UK) Ltd makes no representations or warranties whatsoever about any of the content of this web site or about content of any other web site which you may access by hypertext link through this web site. The information shown here is provided by the property owner/agent. The Breaks Company (UK) Ltd accepts no responsibility for the accuracy or otherwise of this information.