Property 9373
| Prices | Availability |
Add to shortlist
Location: Alcudia, Majorca
Villa, 6 bedrooms (sleeps 12), 3 bathrooms, private pool, car hire optional
Holiday rental prices from £924 to £2,107 per week (Saturday changeover)
This delightful modern detached villa is located in front of the sea facing on to a natural beach in a quite cul-de-sac having superb views towards Puerto Pollensa and across the bay to Bonaire. The centre of Alcudia old town or Puerto Pollensa is just a few minutes drive away, with local shops and restaurants nearby.
For 2009 season the accommodation will be extended to both ground floor and first floor. On the ground floor there will be a double bedrooms, two twin bedrooms, a bathroom, a shower room, a spacious living room with sitting and dining areas plus a separate fitted kitchen. The first floor, accessed by internal stairs, has one double bedroom, two twin bedrooms and a family bathroom. All the bedrooms are equipped with built in wardrobes and have bedside tables with occasional lights. The first floor also has a lounge / dining room has double patio doors to a balcony which offers wonderful sea views. There is a separate fitted breakfast kitchen, which also has access to the balcony. Entertainment is provided by digital satellite TV, DVD player and a stereo system. The villas is comfortably furnished in a modern style and well equipped throughout.
Outside from the ground floor areas, there is a spacious covered terrace that leads to the enclosed gardens. There is an 8m x 4m private pool to the one side of the villa, which has Roman steps for safe, easy access. Patio furniture and a portable BBQ are provided to enjoy ‘Al Fresco’ dining along with the wonderful views. In addition, sun beds and a parasol are available to take in the sun. The villa offers wonderful sea, mountain and countryside views. There is parking off road as well as parking outside the house in the quiet cul-de-sac.
| Period | Rental prices |
|---|---|
| April 2012 From | £924 per week (FLAT RATE regardless of party size) |
| May 2012 From | £924 per week (FLAT RATE regardless of party size) |
| June 2012 From | £1,736 per week (FLAT RATE regardless of party size) |
| July 2012 From | £1,911 per week (FLAT RATE regardless of party size) |
| August 2012 From | £2,107 per week (FLAT RATE regardless of party size) |
| September 2012 From | £1,519 per week (FLAT RATE regardless of party size) |
| October 2012 From | £1,085 per week (FLAT RATE regardless of party size) |
Please note that prices are as a guide, please contact us for a quote.
A 25% deposit is due when booking and the balance is due 8 weeks prior to departure. You can use either a credit or debit card, but there is a 2% charge with credit card payments.
The changeover days are fixed and cannot be changed.
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| FEB 12 | |||||||||||||||||||||||||||||||||||||
| MAR 12 | 31 | ||||||||||||||||||||||||||||||||||||
| APR 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | 30 | ||||||||||||||
| MAY 12 | 1 | 2 | 3 | 4 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||
| JUN 12 | 1 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||
| JUL 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||
| AUG 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||
| SEP 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| OCT 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||
| NOV 12 | |||||||||||||||||||||||||||||||||||||
| DEC 12 | |||||||||||||||||||||||||||||||||||||
| JAN 13 | |||||||||||||||||||||||||||||||||||||
| FEB 13 | |||||||||||||||||||||||||||||||||||||
| MAR 13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||
| APR 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| MAY 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JUN 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| JUL 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| AUG 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The following items are available for hire. Cot, High Chair, Extra bed, Portable Air Conditioning Units, Extra Fans, Heaters, Wheelchairs, Mobility Scooters, Baby Monitor, Baby Walkers, Pushchair, Stairgates, Bed Guards, Bottle Steriliser, Bottle Warmer
Advertised with España Breaks since December 2009, last updated February 2012.
DISCLAIMER: The Breaks Company (UK) Ltd makes no representations or warranties whatsoever about any of the content of this web site or about content of any other web site which you may access by hypertext link through this web site. The information shown here is provided by the property owner/agent. The Breaks Company (UK) Ltd accepts no responsibility for the accuracy or otherwise of this information.