Property 9306
| Prices | Availability |
Add to shortlist
Location: L'Estartit, Costa Brava
Villa, 6 bedrooms (sleeps 12), 2 bathrooms, private pool, car hire recommended
Holiday rental prices from £934 to £1,831 per week (Flexible changeover)
Private Pool & Sunbathing Area |
6 Bed Villa With Private Pool |
Lounge / Dining Area |
Equipped Kitchen |
Twin Bedroom |
Total of 6 Bedrooms in all |
This 6 bedroom villa with private pool in Estartit is situated on the outskirts of Estartit, safe walking into Estartit centre not a roadside walk. Lovely garden, private pool, terraces, free wifi, satellite tv & plenty of parking. Close to beach and resort centre.
This villa is all about outside dining, entertaining and fun on those sunny summer days, a lovely private pool, lots of sunbeds, outside dining furniture and that all important BBQ. Perfect for more than one family, large families or groups of friends.
A 20 minute walk brings you to the centre of the town and a further ten minutes to the superb sandy beach and harbour.
The villa has 6 bedrooms, 2 bathrooms, 2 kitchens and 2 lounge/diners. 3 bedrooms, a bathroom, a kitchen and a lounge diner on each floor.
Each floor has a separate entrance providing two families the oportunity of being together but having their own privacy. There are three bedrooms upstairs and three bedrooms downstairs. All the bedrooms have two beds which can be placed together to make a double or separated to make a twin. The upstairs rooms have lovely views of the Montgri hills. The downstairs rooms have views of the front garden. 12 people can dine together upstairs.
Outside there are plentiful terraces. There are 16 garden seats and 4 garden tables on the upstairs terraces and at least 12 garden chairs and 3 garden tables downstairs. There are 12 sunbeds in the villa. The swimming pool is 3 metres wide and 6.7 metres long.
(Prices are set in EUR (€) so these rates may be subject to exchange rate fluctuation)
| Period | Rental prices |
|---|---|
| 1st January 2012 - 18th May 2012 | £934 per week (FLAT RATE regardless of party size) |
| 19th May 2012 - 29th June 2012 | £1,157 per week (FLAT RATE regardless of party size) |
| 30th June 2012 - 31st August 2012 | £1,831 per week (FLAT RATE regardless of party size) |
| 1st September 2012 - 28th September 2012 | £1,157 per week (FLAT RATE regardless of party size) |
| 29th September 2012 - 26th April 2013 | £934 per week (FLAT RATE regardless of party size) |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| FEB 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| MAR 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| APR 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| MAY 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JUN 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| JUL 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| AUG 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| SEP 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| OCT 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| NOV 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| DEC 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JAN 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| FEB 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| MAR 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| APR 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| MAY 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JUN 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| JUL 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| AUG 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
This modern holiday resort is probably best known for it's watersports. It has one of the best dive schools in the Costa Brava and many people come here for that reason alone. Underwater are some great coral reefs that divers just can't resist.
However this family resort has more than just watersports; the beach itself stretches some 5km, it is safe and clean and provides hours of fun for younger guests and it popular with families.
Advertised with España Breaks since November 2009, last updated January 2012.
DISCLAIMER: The Breaks Company (UK) Ltd makes no representations or warranties whatsoever about any of the content of this web site or about content of any other web site which you may access by hypertext link through this web site. The information shown here is provided by the property owner/agent. The Breaks Company (UK) Ltd accepts no responsibility for the accuracy or otherwise of this information.