Property 7532
| Prices | Availability |
Reviews (2)
|
Add to shortlist
Location: Fuengirola, Costa del Sol
Villa, 3 bedrooms (sleeps 8), 2 bathrooms, private pool, car hire recommended
Holiday rental prices from £695 per week (Flexible changeover)
Casa De La Rose provides you with extremely comfortable accommodation and is the ideal base from which to explore Southern Spain.
Self-contained, fully equipped and has recently been decorated and refurbished with a new kitchen. It has a good sized pool and you can enjoy the delightful views of the Mijas Mountains and some splendid sunsets.
The Villa is surrounded by its own secluded gardens, which add a wonderful array of colour throughout the year.
There are two sun terraces at the front and rear of the Villa, where you can sit and enjoy your breakfast or evening meal.
The front terrace leads down to the swimming pool where there are barbecue facilities and a ground floor room which is ideal when the midday sun gets too hot and you need to cool down with a refreshing drink or two.
The accommodation comprises of two twin bedrooms each with fitted wardrobes and one double master bedroom with its own private terrace. There are two bathrooms, one with a shower, toilet and hand basin, the other with the same fittings and a bath. The hall leads you through an arch into a spacious lounge furnished with a dining room table & chairs, comfortable armchairs, sofa bed (which can sleep 2) and television. The brand new kitchen is equipped with all the necessary utensils as well as a microwave, dishwasher and washing machine.
All bed linen and towels are provided and changed weekly or as necessary.
| Period | Rental prices |
|---|---|
| January - December | £695 per week (FLAT RATE regardless of party size) |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| FEB 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| MAR 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| APR 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| MAY 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JUN 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| JUL 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| AUG 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| SEP 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| OCT 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| NOV 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| DEC 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JAN 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| FEB 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| MAR 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| APR 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| MAY 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JUN 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| JUL 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| AUG 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Fuengirola is very well known for it’s 5 mile long beach and the wide range of leisurely activities on offer. Transport is also very good here, with train and bus links to many nearby towns. This is a popular choice for families as Fuengirola has lots to do, and it can keep even the most active child happy all day long. Unusually the local zoo stays open late at night during the summer months, allowing you to see the animals’ nocturnal activities.
There are a number of beaches to choose from, all of which have been recognised for their cleanliness. From the town you can see the Sohail Castle, which still has some of it’s original walls and towers. There is also an outside art gallery with murals by well-known artists.
Self catering holidays to Fuengirola are easy to find. There are many well priced rental villas and apartments available, but remember to book early as they sell quick in the summer months when Fuengirola property is in much demand.
The villa is peaceful and intimate, yet only 5 minutes drive to the beack of Fuengirola or uphill to the whitewashed village of Mijas.
On the new motorway you can reach Marbella in just 20 minutes.
There is also direct access to Seville (3 hours), Granada (1 hour 50 minutes) and Gibralta with ferry to Morrocco (1 hour)
Villa Casa De La Rosa from 2 reviews...
29th September 2010 by M. Point
(STAYED IN JUNE 2010)
“Pictures for this property were taken at some other time as they do not reflect furnishing in property now. Furniture in living room needs updating as it is poor. Kitchen good as are bedrooms and the outside area is great. More security required as we were broken into during our stay and the kids lost all their game consoles and any cash in the property was also taken, . Thieves got in through a patio door which would benefit from a security gate as the lock had already been forced before!!”
23rd September 2009 by Janis Mellups
(STAYED IN AUGUST 2009)
“Very good location, happy to go there again A+++++”
Have you stayed in this property? Share your experiences here »
Advertised with España Breaks since February 2008, last updated June 2010.
DISCLAIMER: The Breaks Company (UK) Ltd makes no representations or warranties whatsoever about any of the content of this web site or about content of any other web site which you may access by hypertext link through this web site. The information shown here is provided by the property owner/agent. The Breaks Company (UK) Ltd accepts no responsibility for the accuracy or otherwise of this information.