Property 6786
| Prices | Availability |
Reviews (2)
|
Add to shortlist
Location: Puerto de Mazarron, Costa Calida
Villa, 3 bedrooms (sleeps 8), 3 bathrooms, private pool, car hire recommended
Holiday rental prices from £425 to £850 per week (Flexible changeover)
External view |
Garden and pool |
Patio |
Lounge |
Kitchen |
Games room |
This stunning, very spacious villa, 650m sq plot with 175m of living accommodation, set in own private grounds, with views of the mountains, really is a special place to spend your holiday. A games room with pool table and hockey table as well as dedicated football area at the rear of the villa, make this a great place for families.
Super large private pool, 10 x 5 metres with lovely surrounding terracing.
Top level double bedroom, with en-suite and patio doors leading to a private roof terrace, with superb views over the mountains. This is self contained and has seperate access. Further front terrace. 2 twin bedrooms on the lower level with 2 further bathrooms.
Lounge with Satelite TV, DVD and dining area with seating for 4. Further lower level with a games room, table tennis, pool table and air hockey (great for teenagers), football nets and basketball area at the rear of the property.
Garden furniture, table and 6 chairs and 6 sun loungers.
Fully equipped kitchen with dishwasher, washing machine, toaster, oven, hob, fridge freezer, microwave. Fully air-conditioned in all bedrooms and lounge.
| Period | Rental prices |
|---|---|
| April, May and Oct | £575 per week (FLAT RATE regardless of party size) |
| 1 June - 30 June | £675 per week (FLAT RATE regardless of party size) |
| 1 July - 5 Sept | £850 per week (FLAT RATE regardless of party size) |
| 6 - 30 Sept | £675 per week (FLAT RATE regardless of party size) |
| Nov - March | £425 per week (FLAT RATE regardless of party size) |
| Xmas, New Year, Easter | £525 per week (FLAT RATE regardless of party size) |
£200 booking deposit per week, with the balance due 10 weeks before along with a refundable £200 security deposit
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| FEB 12 | 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||
| MAR 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| APR 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| MAY 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JUN 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| JUL 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||
| AUG 12 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||
| SEP 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| OCT 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||
| NOV 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| DEC 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JAN 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| FEB 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| MAR 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| APR 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| MAY 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JUN 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| JUL 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| AUG 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Puerto de Mazarron is a typically Spanish coastal town still undiscovered by the large tour operators. It is a popular resort for Spanish families so it can become busy in July and August. However the rest of the year it can be nice and quiet which makes Puerto de Mazarron ideal for that "get away from it all" style holiday favoured by many.
Many kilometres of safe sandy beaches and over 300 days of sunshine per year makes Puert de Mazarron an ideal true Spanish holiday destination for all the family.
About Camposol Golf Resort
18 hole golf course and driving range, International golf hotel and golf club. Fantastic views, occassional flamenco evenings, dancing and dinners at golf club house. Communal swimming pool with bar and children's pool (small local charge).
Shops, supermarket selling fresh fish, meat, bread and selection of wines and beers,bars, restaurants (including Marianna's with superb menu del dia for 12 euros), Indian, Spanish, pizza, and Chinese restaurant on site.
Puerto de Mazarron & many beaches (within a 15 minute drive).
Murica and Alicante airport (50 mins and 1 hour 10 mins) serviced by low cost airlines (transfers can be arranged, although we consider a car is essential for this holiday). Ten pin bowling alley and pool hall.
About us
A small run family business that provided privately owned holiday accommodation (predominantely villas with private pools) in Spain.
Established in 2005, as a limited company, which started with property we owned ourselves and then evolved with recommendations spreading to other areas in Spain.
What we love about our business
Most of the time you are talking with happy people, who are looking to book a happy holiday!
Year we started: 2005
Great Holiday Rentals Abroad Ltd underwent additional ID checks to become a verified advertiser.
Casa Las Copas from 2 reviews...
19th September 2011 by Phil & Sue
(STAYED IN AUGUST 2011)
“We have just returned from a weeks holiday at Villa Casa Las Copas. We have been renting holiday villas for about ten years now and we all agreed that this was the best we have had to date. Spotlessly clean, very spacious and superbly well equipped! The games room was a real bonus, both at night and in the middle of the day to escape the heat! The pool was excellent, and the gardens delightful with some nice shady options.It was nice to have the local agents John and Hazel close at hand, they were helpful but unobtrusive. All in all our holiday was superb, We recommend this villa to anyone considering renting in this area of Spain.”
27th July 2010 by The Simpson's
(STAYED IN JULY 2010)
“Great villa, pool and facilities in a lovely quiet location. The kids loved the pool and the games room.”
Have you stayed in this property? Share your experiences here »
Advertised with España Breaks since May 2007, last updated January 2012.
DISCLAIMER: The Breaks Company (UK) Ltd makes no representations or warranties whatsoever about any of the content of this web site or about content of any other web site which you may access by hypertext link through this web site. The information shown here is provided by the property owner/agent. The Breaks Company (UK) Ltd accepts no responsibility for the accuracy or otherwise of this information.