Property 4176
| Prices | Availability |
Reviews (2)
|
Add to shortlist
Location: Salou, Costa Dorada
Apartment, 3 bedrooms (sleeps 8), 2 bathrooms, car hire optional
Holiday rental prices from £353 to £1,075 per week (Saturday changeover)
This private residence is located near the Europa Plaza in centre Salou, and offers a large garden with a swimming pool.
The apartment disposes of three bedrooms, of which one is ensuite. Each room has two single beds, night stands and built in closets. There is also a folding bed available which makes the total capacity seven. There are two bathrooms and a fully equipped kitchen. The spacious living/dining room is well furnished and has access to a large terrace, where you will be able to enjoy the Spanish sun all day.
The apartment has air conditioning and is easily accessible for the disabled. All these services will ensure you an enjoyable stay.
(Prices are set in EUR (€) so these rates may be subject to exchange rate fluctuation)
| Period | Rental prices |
|---|---|
| 14 April 2012 - 26 May 2012 | £353 per week (FLAT RATE regardless of party size) |
| 26 May 2012 -9 June 2012 | £394 per week (FLAT RATE regardless of party size) |
| 9 June 2012 - 16 June 2012 | £436 per week (FLAT RATE regardless of party size) |
| 16 June 2012 - 23 June 2012 | £494 per week (FLAT RATE regardless of party size) |
| 23 June 2012 - 30 June 2012 | £577 per week (FLAT RATE regardless of party size) |
| 30 June 2012 - 7 July 2012 | £743 per week (FLAT RATE regardless of party size) |
| 7 July 2012 - 21 July 2012 | £826 per week (FLAT RATE regardless of party size) |
| 21 July 2012 - 28 July 2012 | £909 per week (FLAT RATE regardless of party size) |
| 28 July 2012 - 18 August 2012 | £1,075 per week (FLAT RATE regardless of party size) |
| 18 August 2012 - 25 August 2012 | £909 per week (FLAT RATE regardless of party size) |
| 25 August 2012 - 1 September 2012 | £743 per week (FLAT RATE regardless of party size) |
| 1 September 2012 - 8 September 2012 | £494 per week (FLAT RATE regardless of party size) |
| 8 September 2012 - 29 September 2012 | £394 per week (FLAT RATE regardless of party size) |
| 29 September 2012 - 27 October 2012 | £353 per week (FLAT RATE regardless of party size) |
Check our website for special offers!!
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| FEB 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| MAR 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| APR 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| MAY 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JUN 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| JUL 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| AUG 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| SEP 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| OCT 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| NOV 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| DEC 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JAN 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| FEB 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| MAR 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| APR 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| MAY 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JUN 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| JUL 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| AUG 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The beaches, with clear water and golden sand are probably one of the main reasons people stay in Salou. The mild temperatures all year round make for an excellent holiday, with plenty of activities to get involved in if you choose.
There are some great days out to be had nearby, including Port Aventura and Aqualeon theme parks.
About us
Following 10 years of industry experience, Universal Holiday Centre is currently the largest online provider of quality apartments, houses and villas for holiday rentals on the Costa Dorada. Every year over 2,500 customers place their trust in us when booking their holidays. We offer over 350 rental properties throughout the Costa Dorada.
Universal Holiday Centre has gained a reputation for consistently meeting high quality standards. Our business philosophy has enabled us to establish long-term relationships with returning customers who have been satisfied with our services as well as with owners who, once they have seen how we operate, choose to continue working with us.
Universal Holiday Centre offers the following services:
Rental of self catering apartments, houses and villas on the Costa Dorada. We work mainly in the areas of Salou, la Pineda, Cambrils, Hospitalet de l’Infant, Miami Playa and Torredembarra. All the properties we offer have been inspected and assessed by a specialised team within our company in order to guarantee your comfort and wellbeing during your stay on the Costa Dorada.
Consultancy service for the buying and selling of properties throughout the Costa Dorada. based on a large portfolio of properties and clients.
We offer a cleaning service to ensure all our accommodation is in pristine condition.
We are able to carry out any type of renovations or reforms as well as any necessary general maintenance and repair work on the properties.
We offer all types of excursions and can also arrange tickets for Port Aventura and Aquopolis to avoid entrance queues at the theme parks.
UHC is a young and dynamic company in full expansion. Our priorities are quality, service, efficiency and excellent customer relations.
Additionally UHC is an active member of the organization at Costa Daurada: a professional organization formed by legalized companies dedicated to renting holiday accommodations. They are members of the leading tourist institutional bodies in Catalonia, with national and international representation, being a valid “watch dog” for its member companies.
What we love about our business
UHC is a young and dynamic company in full expansion. Our priorities are quality, service, efficiency and excellent customer relations.
Year we started: 2000
Universal Holiday Centre underwent additional ID checks to become a verified advertiser.
Ventura Park from 2 reviews...
25th October 2009 by torrance
(STAYED IN OCTOBER 2009)
“excellent accomadation we had a great time,great location would recommend them.”
4th September 2009 by John J from Chesterfield
(STAYED IN AUGUST 2008)
“Very helpful staff on arriving at the Universal Holiday reception and prompt with maintenance to sort out the problems we had. The apartment itself was OK and the pool was lovely, however, shame about all the piles of rubbish dumped just outside the apartments. It was in fine location for every thing we wanted to do; short walk to the beach, resturants and entertainment. I would go back as the price out weighed negatives; but next time I would request a pool view as the the view we had from the balcony was a bit grim; roadside rubbish and grotty wasteland.”
Have you stayed in this property? Share your experiences here »
Advertised with España Breaks since December 2003, last updated January 2012.
DISCLAIMER: The Breaks Company (UK) Ltd makes no representations or warranties whatsoever about any of the content of this web site or about content of any other web site which you may access by hypertext link through this web site. The information shown here is provided by the property owner/agent. The Breaks Company (UK) Ltd accepts no responsibility for the accuracy or otherwise of this information.